This site was designed to be viewed using browsers that support web standards. Some of the content may not be accessible to older web browsers. Please visit our tools page where you can decide which browser upgrades and plug-in downloads are right for you.
myTELUS.com
webmailwebmail
helphelp
my accountmy account
our servicesour services
money
  it's 2008 tax time
  Get Started Now!!
 Continue your 2008
  QuickTax Return
 Find out More about
  QuickTax!
  stock quotes - portfolio
symbol:
exchange:
symbol look-up
default portfolio snapshot
T 34.72  0.16
POT 122.79  2.03
RIM 63.66  0.95
SU 38.07  0.18
BBD.B 4.81  0.13
view my portfolio (FREE)
view my mutualfunds portfolio (FREE)
view my real time portfolio (SUBSCRIBE)

  tools
 myTELUS Newsletters
 Internet Fax
 Calculators
 Credit Card Rates
 Mortgage Rates
 RRSP Rates
 Term Deposit Rates
 Foreign Exchange
 Realtime Portfolio Tracker

  the markets
 Canadian Indices
 US Indices
 US Sub Indices
 Market Most Actives
 World Markets

  business news
 Business
 Technology
 Mutual Funds

  comments
Essential Tax Facts 

Credit Counselling

stocks - market page
Prepare and File your Tax Return Online with QuickTax

 Canadian Indices - TSX
 Index Last Change % High Low 
 S&P TSX CAPPED COMPOSITE 13,415.51 -24.29 -0.181% 13,429.84 13,333.78 
 S&P TSX CAPPED CONSUMER DISCRE 77.80 -0.07 -0.090% 78.13 77.41 
 S&P TSX CAPPED CONSUMER STAPLE 173.66 0.56 0.324% 173.94 172.60 
 S&P TSX CAPPED ENERGY INDEX 287.43 -1.95 -0.674% 288.17 286.51 
 S&P TSX CAPPED FINANCIAL INDEX 174.01 -0.04 -0.023% 174.11 173.05 
 S&P TSX GLOBAL GOLD INDEX 372.20 -1.91 -0.511% 373.62 366.75 
 S&P TSE CANADIAN HEALTH CARE 34.89 0.31 0.896% 34.89 34.41 
 S&P TSX CAPPED INDUSTRIALS IND 93.05 -0.34 -0.364% 93.20 92.39 
 S&P TSX CAPPED DIVERSIFIED MTL 992.91 -3.65 -0.366% 995.68 979.19 
 S&P TSX CAPPED MATERIALS INDEX 350.44 -0.54 -0.154% 351.36 344.80 
 S&P TSX CAPPED REAL ESTATE IND 149.77 0.38 0.254% 149.77 148.64 
 S&P TSX CAPPED INFORMATION TEC 26.63 0.19 0.719% 26.69 26.33 
 S&P TSX CAPPED TELECOM SERVICE 77.73 -0.35 -0.448% 78.07 77.12 
 S&P TSX CAPPED UTIL INDEX 184.70 0.97 0.528% 184.81 182.61 
 S&P TSX 60 CAPPED INDEX 761.89 -1.75 -0.229% 762.98 757.45 
 S&P TSX CANADIAN SM-CAP INDEX 542.73 -0.94 -0.173% 543.00 538.68 
 S&P TSX CANADIAN MID-CAP INDEX 700.45 0.07 0.010% 700.52 695.38 
 S&P TSX 60 INDEX 688.99 -1.59 -0.230% 689.98 684.98 


other TELUS sites | contact us | sitemap | frequently asked questions | security | terms & conditions | advertise | privacy