This site was designed to be viewed using browsers that support web standards. Some of the content may not be accessible to older web browsers. Please visit our tools page where you can decide which browser upgrades and plug-in downloads are right for you.
myTELUS.com
webmailwebmail
helphelp
my accountmy account
our servicesour services
money
  it's 2008 tax time
  Get Started Now!!
 Continue your 2008
  QuickTax Return
 Find out More about
  QuickTax!
  stock quotes - portfolio
symbol:
exchange:
symbol look-up
default portfolio snapshot
T 34.72  0.16
POT 122.79  2.03
RIM 63.66  0.95
SU 38.07  0.18
BBD.B 4.81  0.13
view my portfolio (FREE)
view my mutualfunds portfolio (FREE)
view my real time portfolio (SUBSCRIBE)

  tools
 myTELUS Newsletters
 Internet Fax
 Calculators
 Credit Card Rates
 Mortgage Rates
 RRSP Rates
 Term Deposit Rates
 Foreign Exchange
 Realtime Portfolio Tracker

  the markets
 Canadian Indices
 US Indices
 US Sub Indices
 Market Most Actives
 World Markets

  business news
 Business
 Technology
 Mutual Funds

  comments
Essential Tax Facts 

Credit Counselling

stocks - market page
Prepare and File your Tax Return Online with QuickTax

 US Sub Indices
 Index Last Change % High Low 
 NASDAQ CANADIAN INDEX 654.45 4.76 0.733% 656.76 639.95 
 NASDAQ COMPOSITE INDEX (COMBIN 2,146.04 -11.42 -0.529% 2,150.08 2,137.06 
 NASDAQ COMBINED COMPUTER INDEX 1,089.32 -8.46 -0.771% 1,091.60 1,085.05 
 NASDAQ FINANCIAL 100 1,929.74 -3.69 -0.191% 1,932.63 1,921.40 
 NASDAQ BIOTECH INDEX 801.05 -3.77 -0.468% 804.33 797.94 
 NASDAQ 100 INDEX 1,764.39 -9.14 -0.515% 1,768.35 1,758.00 
 NASDAQ-100 INDEX POST-MARKET I 1,764.46 -6.00 -0.339% 1,764.62 1,764.07 
 NASDAQ-100 INDEX PREMARKET 1,760.68 -29.90 -1.670% 1,767.49 1,760.68 
 MID-CAP 400 INDEX 687.54 -3.85 -0.557% 689.54 683.95 
 S&P BANK INDEX 128.40 -0.90 -0.696% 129.26 127.59 
 INTERNET INDEX 241.82 -2.21 -0.906% 243.14 241.23 
 S&P 100 INDEX 508.79 -1.56 -0.306% 509.99 507.02 
 S&P RETAIL INDEX 400.55 -0.27 -0.067% 403.41 397.30 
 S&P BARRA GROWTH 568.48 -2.63 -0.461% 570.02 566.28 
 S&P 600 SM-CAP 309.06 -0.32 -0.103% 309.73 306.98 


other TELUS sites | contact us | sitemap | frequently asked questions | security | terms & conditions | advertise | privacy