This site was designed to be viewed using browsers that support web standards. Some of the content may not be accessible to older web browsers. Please visit our tools page where you can decide which browser upgrades and plug-in downloads are right for you.
myTELUS.com
webmailwebmail
helphelp
my accountmy account
our servicesour services
money
  it's 2008 tax time
  Get Started Now!!
 Continue your 2008
  QuickTax Return
 Find out More about
  QuickTax!
  stock quotes - portfolio
symbol:
exchange:
symbol look-up
default portfolio snapshot
T 34.72  0.16
POT 122.79  2.03
RIM 63.66  0.95
SU 38.07  0.18
BBD.B 4.81  0.13
view my portfolio (FREE)
view my mutualfunds portfolio (FREE)
view my real time portfolio (SUBSCRIBE)

  tools
 myTELUS Newsletters
 Internet Fax
 Calculators
 Credit Card Rates
 Mortgage Rates
 RRSP Rates
 Term Deposit Rates
 Foreign Exchange
 Realtime Portfolio Tracker

  the markets
 Canadian Indices
 US Indices
 US Sub Indices
 Market Most Actives
 World Markets

  business news
 Business
 Technology
 Mutual Funds

  comments
Essential Tax Facts 

Credit Counselling

stocks - market page
Prepare and File your Tax Return Online with QuickTax

 World Indices
 Index Last Change % High Low 
 VIENNA ATX INDEX 2,605.27 0.00 0.000% 2,661.31 2,596.34 
 JOHANNESBURG GOLD 2,566.09 0.00 0.000% 2,622.12 2,538.94 
 ATHENS STOCK EXC 2,497.15 0.00 0.000% 2,545.64 2,493.98 
 BRUXELLES BEL/B 2,485.61 0.00 0.000% 2,532.56 2,482.00 
 BOMBAY STOCK EX 100 INDEX 8,955.67 0.00 0.000% 8,965.90 8,757.42 
 BOMBAY SENSITIVE 17,021.85 0.00 0.000% 17,041.79 16,635.75 
 VENEZUELA STOCK MARKET INDEX 54,046.82 0.00 0.000% 54,146.81 53,981.74 
 BRSP BOVESPA INDEX 66,327.28 0.00 0.000% 66,564.34 65,547.15 
 FTSE 100 INDEX 5,267.70 0.00 0.000% 5,343.82 5,254.18 
 FTSE MID 250 9,236.90 0.00 0.000% 9,431.09 9,235.38 
 HANG SENG INDEX 22,455.84 0.00 0.000% 22,584.55 22,376.36 
 PERU LIMA GENERAL 14,574.96 0.00 0.000% 14,589.61 14,508.55 
 CHILE GENERAL 15,417.07 0.00 0.000% 15,438.48 15,289.29 
 MEXICO INMEX 1,848.62 0.00 0.000% 1,868.96 1,838.61 
 CHILE INTER-10 4,028.93 0.00 0.000% 4,029.98 3,973.37 
 JOHANNESBURG INDUSTRIAL 25,445.19 0.00 0.000% 25,539.23 25,352.00 
 IRISH OVERALL 2,867.83 0.00 0.000% 2,924.18 2,867.69 
 CHILE SELECT 3,264.16 0.00 0.000% 3,269.89 3,228.28 
 COMPOSITE INDEX 2,487.37 0.00 0.000% 2,490.30 2,458.63 
 KUALA LUMPUR COMPOSITE 1,275.10 0.00 0.000% 1,280.51 1,274.53 
 KOSPI COMPOSITE INDEX 1,620.60 0.00 0.000% 1,624.90 1,612.32 
 KARACHI 100 INDEX 9,306.36 0.00 0.000% 9,380.75 9,284.75 
 MADRID GENERAL 1,237.41 0.00 0.000% 1,254.98 1,234.79 
 MADRID IBEX 35 11,846.20 0.00 0.000% 12,029.70 11,817.00 
 MANILA COMPOSITE 3,068.73 0.00 0.000% 3,083.75 3,052.56 
 MEXICO BOLSA INDEX 30,817.67 0.00 0.000% 31,055.53 30,570.40 
 ARGENTINA MERVAL 2,240.03 0.00 0.000% 2,264.32 2,207.45 
 NIKKEI 225 9,497.68 0.00 0.000% 9,513.60 9,423.66 
 OSLO ALL SHARE 398.87 0.00 0.000% 408.02 398.67 
 BIFFEX PANAMA INDEX 4,453.00 0.00 0.000% 4,453.00 4,453.00 
 SHENZEN STOCK-B 636.30 0.00 0.000% 641.30 631.34 
 SHANGHAI - A 3,469.68 0.00 0.000% 3,495.03 3,440.18 
 SHANGHAI - B 262.81 0.00 0.000% 265.80 259.48 
 FTSE ST ALL SHARE INDEX 676.00 0.00 0.000% 678.20 673.20 
 STRAITS TIMES INDEX 2,761.54 0.00 0.000% 2,773.76 2,750.04 
 SWISS MARKET 6,286.81 0.00 0.000% 6,353.06 6,274.24 
 ALL ORDINARIES INDEX 4,706.70 0.00 0.000% 4,754.40 4,694.70 
 TSEC WEIGHTED INDEX 7,766.69 0.00 0.000% 7,803.36 7,737.59 
 THAILAND SET INDEX 695.25 0.00 0.000% 700.68 694.65 
 TOPIX INDEX 838.71 0.00 0.000% 838.71 829.98 


other TELUS sites | contact us | sitemap | frequently asked questions | security | terms & conditions | advertise | privacy